Model No.: Seamless Tubing ASTM A269 TP304L Polished
Packaging: Ply-wooden Case /Iron Case/ Bundle with plastic Cap
Productivity: 1500 Tons Per Month
Brand: YUHONG
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Certificate: ABS, LR, GL, DNV, NK, TS, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
Standard: | A269 , DIN11850 , 3A | Material Grade: | TP304, TP304L, TP316L |
Surface: | 180Grit , 240 Grit , 320 Grit , 400 Grit , 600 Grit |
OEM / Custom Stainless Steel Sanitary Tubing ASTM A269 TP304 / 304L TP316 / 316L
Yuhong Group`s sanitary tubing exceeds ASTM A269 specifications and most user
specifications. It is manufactured from the finest quality stainless steel materials made exclusively to the
Yuhong Group melt criteria and formed by the Yuhong Group Micro-Weld™ process to
assure weld seam integrity and industry leading ID and OD finishes to the low Ra values demanded by
Yuhong Group`s customers. Yuhong Group leads the industry in manufacturing the
highest quality welded sanitary tubing, backed with technical expertise, advanced manufacturing and
polishing capabilities and unmatched service before and after the sale. All standard sanitary tubing sizes
are available in 1/2" (12.7 mm) to 8" (203.2 mm) OD in stock 20' (6.1 m) lengths.
Chemical Composition:
Elements | 304L(wt%) | 316L (wt%) |
| ||
(C) Carbon, max | 0.035 | 0.035 |
(Mn) Manganese, max | 2.00 | 2.00 |
(P) Phosphorus, max | 0.040 | 0.040 |
(S) Sulfur, max | 0.030 | 0.030 |
(Si) Silicon, max | 0.75 | 0.75 |
(Ni) Nickel | 8.0 - 13.0 | 10.0 - 15.0 |
(Cr) Chromium | 18.0 - 20.0 | 16.0 - 18.0 |
(Mo) Molybdenum | N/A | 2.0 - 3.0 |
(Fe) Iron | Bal. | Bal. |
(Cu) Copper | N/A | N/A |
(N) Nitrogen | N/A | N/A |
Dimensional Tolerences
all dimensions in inches (mm)
Size OD | Nominal Wall | Outside Diameter | Length | Wall |
| ||||
1/2" (12.7) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
3/4" (19.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1" (25.4) | 0.065" (1.65)/0.049" (1.25) | +/-0.005 (0.13) | +1/8" (3.18) - 0 | +/-10.0% |
1-1/2" (38.1) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2" (50.8) | 0.065" (1.65)/0.049" (1.25) | +/-0.008" (0.20) | +1/8" (3.18) - 0 | +/-10.0% |
2-1/2" (63.5) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
3" (76.2) | 0.065" (1.65) | +/-0.010" (0.25) | +1/8" (3.18) - 0 | +/-10.0% |
4" (101.6) | 0.083" (2.11) | +/-0.015" (0.38) | +1/8" (3.18) - 0 | +/-10.0% |
6" (152.4) | 0.083" (2.11) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
6" (152.4) | 0.109" (2.77) | +/-0.030" (0.76) | +1" (25.4) - 0 | +/-10.0% |
8" (203.2) | 0.109" (2.77) | +0.061" (1.55)/-0.031" (0.79) | +1" (25.4) - 0 | +/-10.0% |
To ensure the highest surface quality in all of our sanitary tubing,Yuhong Group goes beyond
the requirements of ASTM A269 and A270 by performing the full battery of ASTM bend and deformation
tests required by ASME SA249 as well as additional deformation tests developed by Yuhong Group The tests, combined with specific raw material requirements, Eddy Current testing at the tube mill,
and tighter OD and wall tolerances allow Yuhong Group to provide a more consistent superior
quality product.Hydrogen bright annealed in line to 1900°F (1040°C) minimum and rapidly
quenched.Surface finish is 20 μ-in Ra (0.5 μm) ID maximum, 30 μ-in Ra (0.8 μm) OD maximum surface
roughness measured per ASME/ ANSI B46.1 with the profilometer reading at 90 degrees to major polishing
pattern.
Looking for ideal Seamless Tubing ASTM A269 TP304L Polished Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the A269 TP304L Seamless Pipe Polished 320Grit are quality guaranteed. We are China Origin Factory of Polished Seamless Pipe A269 TP304L. If you have any question, please feel free to contact us.Product Categories : Stainless Steel Tube > Stainless Steel Seamless Tube