Model No.: Alloy Steel Fitting
Material: Alloy
Connection: Welding
Packaging: Plywood Case Packing
Brand: YUHONG
Transportation: Ocean,Land,Air
Place of Origin: CHINA
Certificate: ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008
ASTM A234 WP11 Class 2 Alloy Fittings // 90DEG/45DEG ELBOW, EQUAL TEE, TEE REDUCER, CONC.REDUCER, ECC.REDUCER, CAP ETC.. ASME B16.9
YUHONG GROUP, is specialized in manufacturing of above Cr-Mo Alloy steel pipe fittings in China.
The Cr-Mo alloy steel pipe fittings manufactured to ASTM A234 includes the grades of WP1, WP12 CL1, WP12 CL2, WP11 CL1, WP11 CL2, WP11 CL3, WP22 CL1, WP22 CL3, WP24, WP5 CL1, WP5 CL3, WP9 CL1, WP9 CL3, WP91, WP911, WP92. They can be widely used in moderate or high-temperature service. The most common product form of ASTM A234 is butt welding pipe fittings manufactured to ASME B16.9. The BW pipe fittings can be made from either seamless pipes, or fusion-welded pipes which shall be with filler metal added and shall conform to the chemical requirements of the standard specification.
180° bends S/R, 6″ SCH40, BW, ASTM A234 WP5, ASME B16.9.
Chemical Composition of ASTM A234 Alloy Steel Pipe Fittings(%) | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P | S | Si | Cr | Mo | Others |
WP1 | 0.28 | 0.30-0.90 | 0.045 | 0.045 | 0.10-0.50 | - | 0.44-0.65 | - |
WP12 CL1, WP12 CL2 | 0.05-0.20 | 0.30-0.80 | 0.045 | 0.045 | 0.60 | 0.80-1.25 | 0.44-0.65 | - |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.030 | 0.030 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
WP11 CL2, WP11 CL3 | 0.05-0.20 | 0.30-0.80 | 0.040 | 0.040 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - |
WP22 CL1, WP22 CL3 | 0.05-0.15 | 0.30-0.60 | 0.040 | 0.040 | 0.50 | 1.90-2.60 | 0.87-1.13 | - |
WP24 | 0.05-0.10 | 0.30-0.70 | 0.020 | 0.010 | 0.15-0.45 | 2.20-2.60 | 0.90-1.10 | *A |
WP5 CL1, WP5 CL3 | 0.15 | 0.30-0.60 | 0.040 | 0.030 | 0.50 | 4.0-6.0 | 0.44-0.65 | - |
WP9 CL1, WP9 CL3 | 0.15 | 0.30-0.60 | 0.030 | 0.030 | 1.00 | 8.0-10.0 | 0.90-1.10 | - |
WPR | 0.20 | 0.40-1.06 | 0.045 | 0.050 | - | - | - | *B |
WP91 | 0.08-0.12 | 0.30-0.60 | 0.020 | 0.010 | 0.20-0.50 | 0.85-1.05 | 0.85-1.05 | *C |
WP911 | 0.09-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.10-0.50 | 0.90-1.10 | 0.90-1.10 | *D |
WP92 | 0.07-0.13 | 0.30-0.60 | 0.020 | 0.010 | 0.50 | 0.30-0.60 | 0.30-0.60 | *E |
*All values listed are maximum unless a range is provided or otherwise specified.
*A – Cu:0.75-1.25,Al:≤0.020,B:0.0015-0.0070,N:≤0.12,Ti:0.06-0.10,V:0.20-0.30. *B – Ni:1.60-2.24,Cu:0.75-1.25.
*C – Ni:≤0.40,V:0.18-0.25,Co:0.06-0.10,N:0.03-0.07,Al:≤0.02,Ti:≤0.01,Zr:≤0.01.
*D – Ni:≤0.40,V:0.18-0.25,Co:0.06-0.10,N:0.04-0.09,Al:≤0.02,B:0.003-0.006,W:0.90-1.10,Ti:≤0.01,Zr:≤0.01.
*E – Ni:≤0.40,Al:≤0.02,B:0.001-0.006,Co:0.04-0.09,N:0.03-0.07,Ti:≤0.01,W:1.50-2.00,V:0.15-0.25,Zr:≤0.01.
*The unit [%" shall be applied to the chemical composition values from *A to *E.
Mechanical Properties of ASTM A234 Alloy Steel Pipe Fittings | ||||
---|---|---|---|---|
Grade | Tensile Strength, min. ksi[MPa] | Yield Strength, min. ksi[MPa] | Elongation, min. % | |
Longitudinal | Transverse | |||
WP1 | 55-80[380-550] | 30[205] | 20 | 13 |
WP12 CL1 | 60[415] | 32[220] | 22 | 14 |
WP12 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL1 | 60[415] | 30[205] | 22 | 14 |
WP11 CL2 | 70[485] | 40[275] | 22 | 14 |
WP11 CL3 | 75[520] | 45[310] | 22 | 14 |
WP22 CL1 | 60[415] | 30[205] | 22 | 14 |
WP22 CL3 | 75[520] | 45[310] | 22 | 14 |
WP24 | 85[585] | 60[415] | 20 | - |
WP5 CL1 | 60[415] | 30[205] | 22 | 14 |
WP5 CL3 | 75[520] | 45[310] | 22 | 14 |
WP9 CL1 | 60[415] | 30[205] | 22 | 14 |
WP9 CL3 | 75[520] | 45[310] | 22 | 14 |
WPR | 63-99[435-605] | 46[315] | 20 | - |
WP91 | 90[620] | 60[415] | 20 | 13 |
WP911 | 90-120[620-840] | 64[440] | 20 | 13 |
WP92 | 90-120[620-840] | 64[440] | 20 | 13 |
Pipe fittings of ASTM A234 alloy steel, after forming at an elevated temperature, shall be cooled to a temperature. below the critical range under suitable conditions to prevent injurious defects caused by too rapid cooling, but in no case more rapidly than the cooling rate in still air.
ASTM A234 Cr-Mo alloy steel grade P91: 90° Elbow L/R 16″x72mm.
Except for dimensional inspection and visual examination, the inspection & tests that shall be selectively performed on ASTM A234 alloy steel pipe fittings include: hydrostatic test, liquid penetration test, magnetic particle examination, ultrasonic test, nondestructive electromagnetic(eddy current) test.
Looking for ideal A234 WP11 Class 2 Tee Reducer Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the A234 WP11 Class 2 Elbow are quality guaranteed. We are China Origin Factory of A234 WP11 Class 2 Reducer. If you have any question, please feel free to contact us.Product Categories : Steel Fitting > High Temperature Alloy Fitting